Our domains
DE - Germany | TA - Tropical Atlantic | NA - North Atlantic |
contact: ![]() | contact: ![]() | contact: ![]() |
![]() | ![]() | |
Simulation days - DE | Simulation days - TA & NA | |
The ICON-LEM simulations centered over Germany (DE domain) are the core element of the HD(CP)² project. Various synoptic scenarios are simulated on domains with 600m, 300m, and 150m horizontal resolution. ICON-LEM undergoes a constant development and this leads to multiple simulations being available for some of the simulation days. Please contact Guido Cioni ([email protected]) or Pavan Siligam ([email protected]) in case of questions. | ICON-LEM simulations are also run on a domain in the Tropical Atlantic (TA). This is done to advance the understanding of cloud formation and precipitation processes over subtropical marine regions that are in the heart of climate uncertainty. The TA simulations are in synergy with the two NARVAL field campaigns in December 2013 and August 2016. Model output is available for specific days of these observations campaigns. Another region of interest that is investigated using high-resolution simulations is the region of the North Atlantic. With those the coupling between clouds and the extratropical circulation of the atmosphere and the subsequent influence for climate and climate change are studied. The NA simulations use a combination of global climate simulations and ultra high-resolution regional simulations. |
Hard Facts
In 2017, 1.7 million node hours of computing time were granted to HD(CP)² on Mistral (this corresponds to 55 million core hours). About 1.3 million node hours were used on Mistral, the model output being 2PB in total. For the year 2018 we are granted about 1.9 million node hours.
In addition, we are also performing high-resolution simulations at the supercomputer at the Forschungszentrum Jülch (FZJ). For the year 2018, we are granted 35 million core hours of computing time on JUQUEEN and 2 million core hours on JURECA.
Simulation days DE
Day | Description | Special feature | Observational data | Quicklooks |
---|---|---|---|---|
2016/08/01 | This day is in correspondance with the planned DYAMOND (DYnamics of the Atmospheric general circulation Modeled On Non-hydrostatic Domains) simulations that will run on a nominally 5 km grid (R2B9) and on a nominally 2.5 km grid (R2B10). More information on DYAMOND can be found here. | Is available in the SAMD data base. | ||
2016/06/06 | This is a day with a strong convective phase and very heavy precipitation. | This day was run with the highest horizontal resolution of 150m. It corresponds to the longer (600m) 30-day simulation that was done for the time period of 26.5.-30.6.16. | Is available in the SAMD data base. | https://swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20160606/ |
2017/06/22 | This is a day with a strong convective phase and very heavy precipitation. | Is available in the SAMD data base. | https://swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20170622/ | |
2016/05/29 | This is a day with a strong convective phase and very heavy rain, which led to severe ?floods in Southern Germany. | Is available in the SAMD data base | https://swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20160529/ | |
2016/03/16 | This is a day with very heavy precipitation over the south of Germany. In certain regions there are thunderstorms, hail and rainfall of more than 25l/m² per hour. Many convective cells hardly move. | Is available in the SAMD data base. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20160603/ | |
2016/05/26 – 2016/06/30 | To gain more statistics a 30 day simulation over the DE domains has been performed lasting from 26052016T00:00:00 - 30062016T23:00:00 without cold-start (i.e. this is one continuous simulation). Within this period, an extraordinary period of deep-convection-related severe-weather extremes occurred over Germany. | Simulations are available for 600m. | Is available in the SAMD data base. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20160526-default-cont_month/ |
2015/11/24 | This is a a typical widespread Atlantic frontal system passing from the North-West caused by a low pressure system over Island, the descending ice clouds show sublimating ice and snow on the cloud bottom, transforming into light drizzle over the day. | This is a day of cold cloud processes and winter precipitation. Simulations are available for 600m. | Is available from the TRIPEX campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20151124/ |
2015/07/04 | Germany on the 4th of July.This system produces a long lasting cirrus shield which is advected to the north eastern part of Germany and further into Poland. The anvil cirrus cloud is visible over Germany until 5-6 UTC on the 5th of July. On the next day a frontal system is traveling from west to north eastern part of Germany. Convection occurs around 16 UTC in the afternoon in the western part of Germany with consequent precipitation. | This day is available as a double day (36h simulation) and with a cold start on 2015/07/05. | Is available in the SAMD data base. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20150704/ and swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20150705/ |
2014/08/15 | This day is characterised by isolated convective systems, randomly distributed over Germany. It is a “clean case” as the systems develop and grow during the afternoon, but they remain mostly stationary without strong interactions between them. | Simulations for the previous day are also available. | Is available in the SAMD data base. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20140815/ |
2014/07/29 | This day starts with precipitation in the morning followed by small thunderstorms that evolve during the day. By late afternoon they appear mostly in the south of Germany, some of them having turned to severe storms with very heavy precipitation. | Is available in the SAMD data base. | ||
2013/05/28 | On this day, Central Europe is characterized by a meridional weather situation with a trough over France and a cut-of over Poland. A low over Great Britain is weather-determining for the western part of Germany. It is characterized by a classical boundary layer development (mixing layer height growing rapidly from 8 to 10 UTC) with first cumulus humilis occuring around 10:00. First cirrus clouds appear around 16:00. | Is available in the SAMD data base. This day was an observation day in the HOPE campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20130505/ | |
2013/05/05 | This day shows a typical development of a cloudy boundary layer for a continental-European, early-summer day. Clear sky conditions dominate until 9 UTC, afterwards slightly increasing cumulus humilis cloudiness up to 2/8 cloud cover is observed at levels between 1000 and 2000 m. | Is available in the SAMD data base. This day was an observation day in the HOPE campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20130505/ | |
2013/05/02 | On this day multiple different cloud regimes occur within the model domain, allowing to study very different aspects of cloud formation. It serves as a control case for many studies within HD(CP)². | This day is also available with several perturbed aerosol concentrations (e.g. 4xCO2, doubled CCN profile). | Is available in the SAMD data base. This day was an observation day in the HOPE campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20130502/ |
2013/04/26 | On this day a frontal system passed through Germany from a north-westerly direction. It is accompanied by strong convection, deep clouds and precipitation. | This day is also for some variables available with very high temporal resolution (10sec). | Is available in the SAMD data base. This day was an observation day in the HOPE campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20130426/ |
2013/04/25 | This is a day with high pressure and mostly shallow PBL clouds. | Is available in the SAMD data base. This day was an observation day in the HOPE campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20130425/ | |
2013/04/24 | This is a day with high pressure and almost no clouds. | Is available in the SAMD data base. This day was an observation day in the HOPE campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20130424/ | |
2013/04/20 | This is a day with high pressure and almost no clouds. | Is available in the SAMD data base. This day was an observation day in the HOPE campaign. | swiftbrowser.dkrz.de/public/dkrz_1e33ba3a-9ecb-452f-93b9-583cf4a66e57/ICON-HDCP2-DE/20130420/ |
How to get access
A first overview of the model output can be gained here:
If you are interested in specific variables, please contact Pavan Siligam.
For information on how to access Mistral (supercomputer of the Deutsches Klimarechenzentrum), please contact the project coordination (Wiebke Schubotz).